Call Us: 724-334-1406 x2090| Scholarship | Recipient | |
Bub Hess Burrell Bullpen | Drew Cambal | |
Charles A. Huston Scholarship | Micaela Crawford | |
Boys' Soccer Boosters Scholarship | Andrew Murphy | |
Girls' Soccer Boosters Scholarship | Leesha Wagner | |
Maggie Cosentino-DiPerna Scholarship | Noor Buchi | |
Joseph S. Szul, Sr. Memorial Scholarship | Sarah Herwald | |
Kotecki Family Memorial Scholarship | 1st Responder | Josh Halkias |
Boys Basketball | Jacob Okopal | |
| Zachary Gimbel | ||
| Anthony Bigler | ||
Girl's Basketball | Faith Remich | |
BEF Scholarships | Tia Feroce | |
| Ally Klems | ||
| | Julia McAllister | |
| Andrew Murphy | ||
| Leandra Nealer | ||
| Nina Santucci | ||
Boys Basketball Boosters Scholarship | Jacob Okopal | |
Rotary | Nina Santucci | |
John C. Boylan | Anthony Litterio | |
Honkus-Zollinger Scholarship | Jeffrey Jones | |
| Julia Kriss | ||
Kyle Jo Acre Memorial Scholarship | Taylor Johnson | |
| Olivia Flemm | ||
Carrie Foust Memorial Scholarship | Leesha Wagner | |
Noah Cornuet Memorial Scholarship | Brooke DesLauriers | |
Noah Cornuet Wrestling Scholarship | Corey Christie | |
John "Butch" Liput Athletic Scholarship | Zachary Gimbel | |
Rev. J. Harry Fisher Youth Service Scholarship | Nina Santucci | |
WESTARM Therapy & Nursing Scholarship | Micaela Crawford | |
Margaret and John Jahier Memorial Scholarship | Amy Ernst | |
| Michael Manchini | ||
Sharon Ciferno Memorial Scholarship | Naomi Hanna | |
Previous Scholarship Winners
Broadening the Horizons of Education
Burrell Seniors - please click below to download the Microsoft Word version of our 2021 Scholarship Application. You may also pick up pre-printed copies of this application in the Guidance Office.
VIEW SCHOLARSHIP AND MINI GRANT INFORMATION
| Year | Amount Awarded | Amount Expended |
| 2017-2018 | $13,239.30 | |
| 2017-2018 | ||
| 2016-2017 | ||
| 2015-2016 | ||
| 2014-2015 | ||
| 2013-2014 | ||
| 2012-2013 | ||
| 2011-2012 | $6,274.24 | |
| 2010-2011 | $9,849.48 | $8,654.54 |
| 2009-2010 | $11,279.66 | $10,170.09 |
| 2008-2009 | $17,698.00 | $13,648.77 |
| 2007-2008 | $8,589.18 | $6,835.20 |
| 2006-2007 | $8,762.60 | $6,582.72 |