Call Us: 724-334-1443 x3153| Scholarship | Award Amount | Recipient |
Bub Hess Burrell Bullpen | $1,000 | Luke Virag |
Charles A. Huston | $500 | Alison Moret |
Boys Soccer (not awarded this year) | $500 | Jake Hughes |
Girls Soccer | $500 | Kaylee Pagane |
Maggie Cosentino DiPerna | $1,000 | Geneva Bowman |
The Joseph and Rita Szul Scholarship | $1,000 | Holly Schultz |
Kotecki Family Memorial Scholarship | $1,000 | Joseph Ficca |
| $1,000 | Andrew Bigler |
| $1,000 | Grace Omescinski | |
BEF Scholarships | $1,000 | Andrew Bigler |
| $1,000 | Alex Capsambelis |
| $1,000 | Olivia Rogers | |
| $1,000 | Kelci Sopko | |
| $1,000 | Hannah Pastor | |
| $1,000 | Ashley Roberts | |
Boys Basketball Boosters | $500 | Logan Bitar |
Kylee J. Acre | $500 | Alison Moret |
| $500 | Caroline Veitch |
Rotary Scholarship | Alexa Russo | |
John C. Boylan Scholarship | Nicole Paolillo | |
Carrie Foust | $1,000 | Caroline Veitch |
Noah Cornuet Wrestling | $500 | Austin Mele |
John "Butch" Liput Athletic | $1,000 | McKenzie White |
Rev. J. Harry Fisher Memorial Scholarship | $500 | Kelci Sopko |
Honkus-Zollinger | $2,000 | Morgan Jackson |
| $2,000 | Ashley Sovitski |
WESTARM Physical Therapy & Homecare | $500 | Hannah Fisher |
David Makara Memorial Scholarship | $500 | Daniel McCarthey |
Sharon Ciferno Memorial | $1,000 | Kaylen Sharrow |
Broadening the Horizons of Education
VIEW SCHOLARSHIP RECIPIENTS FROM PAST YEARS