Call Us: 724-334-1443 x3153Broadening the Horizons of Education
| Scholarship | Award Amount | Recipient |
Boys Soccer | $500 | Cameron Wagner |
Girls Soccer | $500 | Grace Nesko |
Maggie Cosentino DiPerna | $1,000 | Ella Freshwater |
The Joseph and Rita Szul Scholarship | $1,000 | Bethany Manchini |
BEF Scholarships | $1,000 | Maddy Torrell |
| $1,000 | Morgan Swahn |
| $1,000 | Mia Ciuffoletti | |
| $1,000 | Meadow Wlodarcyzk | |
| $1,000 | Leah Capsambelis | |
| $1,000 | Grace Nesko | |
Boys Basketball Boosters | $1,000 | Michael Ceraso |
Kylee J. Acre | $1,000 | Ella Freshwater |
| $1,000 | Rory Pallone |
Carrie Foust | $1,000 | Nour Nafash |
Noah Cornuet Wrestling | $1,000 | Cooper Hornack |
W. J. Staudenmaier Memorial | $1,000 | Nour Nafash |
John "Butch" Liput Athletic | $1,000 | Cooper Hornack |
Honkus-Zollinger | $1,250 | Caroline Kelly |
| $1,250 | Mark Cosentino |
Kaminski, CPA Business | $1,000 | Rory Pallone |
Kaminski, CPA Business | $500 | Allison Smola |
| $500 | A J McLafferty |
WESTARM Physical Therapy & Homecare | $500 | Nour Nafash |
Shawn DesLauriers | $2,000 | Cameron Wagner |
| $2,000 | Nico Zanella |
| $2,000 | Cooper Hornack | |
| $2,000 | Gia Hornack |
VIEW SCHOLARSHIP RECIPIENTS FROM PAST YEARS