Call Us: 724-334-1443 x3153| Scholarship | Award Amount | Recipient |
Boys Soccer | $500 | Ian Smola |
Girls Soccer | $500 | Mara Stevenson |
Maggie Cosentino DiPerna | $1,000 | Seth Fisher |
The Joseph and Rita Szul Scholarship | $1,000 | Madelyn Quinn |
BEF Scholarships | $1,000 | Carson Ley |
| $1,000 | Amber Bigler |
| $1,000 | Abigail Kelley | |
| $1,000 | Ella Wlodarczyk | |
| $1,000 | Cara Capsambelis | |
Boys Basketball Boosters | $500 | Carson Ley |
Kylee J. Acre | $500 | Lindsay Hecker |
| $500 | Madelyn Quinn |
Carrie Foust | $1,000 | Elisabeth Gural |
Noah Cornuet Wrestling | $500 | Ian Oswalt |
W. J. Staudenmaier Memorial | $1,000 | Michael Guzowski |
John "Butch" Liput Athletic | $1,000 | Jordan Kowalkowski |
Honkus-Zollinger | $2,000 | Caitlin Hopkins |
| $2,000 | Nicholas Kariotis |
WESTARM Physical Therapy & Homecare | ||
David Makara Memorial Scholarship | $500 | Ian Oswalt |
Sharon Ciferno Memorial | $1,000 | Siarra Runski |
Broadening the Horizons of Education
VIEW SCHOLARSHIP RECIPIENTS FROM PAST YEARS