Call Us: 724-334-1443 x3153| Scholarship | Award Amount | Recipient |
Boys Soccer | $500 | Noah Klechner |
Girls Soccer | $500 | Alison Hughes |
Maggie Cosentino DiPerna | $1,000 | Shane Napier |
The Joseph and Rita Szul Scholarship | $500 | Camden Seidel |
BEF Scholarships - | $1,000 | Alyssa Logut |
| $1,000 | Chase Fenner |
| $1,000 | Maggie Omecinski | |
| $1,000 | Aiden Malits | |
| $1,000 | Abigail Larko | |
| $500 | Noah Kleckner | |
| $500 | Quinn Oswalt | |
Boys Basketball Boosters - (not awarded in 2023) | $1,000 | No Senior Players |
Kylee J. Acre | $500 | Brynn Leiner |
| $500 | Autumn Miller |
Carrie Foust | $1,000 | Ava Rusiewicz |
Noah Cornuet Wrestling | $1,000 | Niko Ferra |
W. J. Staudenmaier Memorial | $1,000 | Alanna Miller |
John "Butch" Liput Athletic | $1,000 | Ryan Scheftic |
Honkus-Zollinger | $1,250 | Connor Kariotis |
| $1,250 | Levi Haas |
Kaminski, CPA Business | $1,000 | Madison Gerthoffer |
Kaminski, CPA Business | $500 | Bella Seidel |
| $500 | Gabe Ziccarelli |
WESTARM Physical Therapy & Homecare | $500 | Alison Hughes |
Shawn DesLauriers | $5,000 | Ian Quinn |
| $5,000 | Madison Gerthoffer |
Sharon Ciferno Memorial | $1,000 | Brynn Leiner |
Broadening the Horizons of Education
VIEW SCHOLARSHIP RECIPIENTS FROM PAST YEARS