Call Us: 724-334-1443 x3153VIEW SCHOLARSHIP RECIPIENTS FROM PAST YEARS
| Scholarship | Award Amount | Recipient |
Boys Soccer | $500 | Ethan Croushore |
Girls Soccer | $500 | Kaitlyn Postupack |
Maggie Cosentino DiPerna | $1,000 | Michael Blubaugh |
The Joseph and Rita Szul Scholarship | $1,000 | Georgia Brothers |
BEF Scholarships | $1,000 | Dom Ferra |
| $1,000 | Sarah Kelley |
| $1,000 | Alanna Leslie | |
| $1,000 | Anna Novak | |
| $1,000 | Reese Pallone | |
Boys Basketball Boosters - (not awarded in 2023) | $500 | Brandon Coury |
Kylee J. Acre | $500 | Brooke Stoeff |
| $500 | Kaitlyn Postupack |
Carrie Foust | $1,000 | Ian Campbell |
Noah Cornuet Wrestling | $1,000 | Travis Newell |
W. J. Staudenmaier Memorial | $1,000 | Jack Sassani |
John "Butch" Liput Athletic | $1,000 | Anna Novak |
Honkus-Zollinger | $2,500 | Mackenzie Lippert |
| $2,500 | Nyjae Floyd |
Kaminski, CPA Business | $1,000 | Ian Campbell |
Kaminski, CPA Business | $500 | Ethan Croushore |
| $500 | Alanna Leslie |
WESTARM Physical Therapy & Homecare | $500 | Kaitlyn Postupack |
Sharon Ciferno Memorial | $1,000 | Brooke Stoeff |
Broadening the Horizons of Education