Call Us: 724-334-1443 x3153Broadening the Horizons of Education
| Scholarship | Award Amount | Recipient |
Boys Soccer | $500 | Luke Postupack |
Girls Soccer | $500 | Miley Kariotis |
Maggie Cosentino DiPerna | $1,000 | Braelie Krahe |
The Joseph and Rita Szul Scholarship | $1,000 | Matthew Blubaugh |
BEF Scholarships | $1,000 | Katelyn Junod |
| $1,000 | Calio Zanella |
| $1,000 | Sierra Brown | |
| $1,000 | Leah Troiano | |
| $1,000 | Riley Kinter | |
| $1,000 | Sabrina Hoover | |
Boys Basketball Boosters | $1,000 | Tucker Bitar |
Kylee J. Acre | $1,000 | Katelyn Junod |
| $1,000 | Braelie Krahe |
Carrie Foust | $1,000 | Miley Kariotis |
Noah Cornuet Wrestling | $1,000 | Isabella Stewart |
W. J. Staudenmaier Memorial | $1,000 | Dana Barczykowski |
John "Butch" Liput Athletic | $1,000 | Calio Zanella |
Honkus-Zollinger | $1,250 | Brittany Thomas |
| $1,250 | William Kowalkowski |
Kaminski, CPA Business | $1,000 | Lucas Gratzmiller |
Kaminski, CPA Business | $500 | Julianna Fisher |
| $500 | Brady Colgan |
WESTARM Physical Therapy & Homecare | $500 | Margaret Nesko |
Shawn DesLauriers | $2,000 | Isaac Lacinski |
| $2,000 | Calio Zanella |
| $2,000 | Katelyn Junod | |
| $2,000 | Luke Boylan | |
BSD Cheer Scholarship | $500 | Adyson Speer |
VIEW SCHOLARSHIP RECIPIENTS FROM PAST YEARS